The Boston Bar Association (BBA) Summer Jobs Program, a promising tool for introducing young people of color to the legal profession, today reached a high-water mark in its 17 year history. After participating in a news conference featuring Mayor Thomas M. Menino and Damian Wilmot, President of the Massachusetts Black Lawyers Association, among others, 46 Boston Public High School students began their first day working at some of the most prestigious law firms and law related entities in the city of Boston.
This year’s numbers, marking a 58% increase from the previous year and a 180% increase from the inaugural year of the BBA Summer Jobs Program, can be attributed to the commitment of law firms and law offices to help build a more diverse and inclusive Boston legal community. An aggressive campaign co-chaired by David Rosenblatt, Managing Partner of Burns & Levinson, and Paula Andrews, a Partner at Hinckley, Allen & Snyder — buttressed by the generosity of the Boston Bar Foundation — proved especially effective in increasing the number of jobs the program was able to offer this summer.
A longstanding collaboration of the BBA, Boston School Department and Boston Private Industry Council, the program requires students to submit written applications, persuasive essays, and recommendations from teachers and guidance counselors. As part of the program, the 46 students will also learn about vital constitutional issues and financial literacy in weekly seminars held at the BBA’s 16 Beacon Street headquarters.
Participating Law Firms and Students are listed below:
Law Firm | Student’s Name | Student’s High School |
Barron & Stadfeld LLP | Christine Obierika | John D. O’ Bryant School of Math and Science |
BBA | Raul Lopez | Brighton High School |
BBA | TBA | TBA |
BBF Austin Jones (United States District Court) | Cinique Weekes | Boston Latin School |
BBF Austin Jones (United States District Court) | Lily Wu | Boston Latin School |
BBF Carpenter Fund – MA Executive Office of Health and Human Services | Daissy Restrepo Gomez | East Boston High School |
BBF Carpenter Fund – U.S. Bankruptcy Court | Noelia Soledad Munoz Tavarez | Boston International High School |
Bingham McCutchen LLP | Jessica Romulus | John D. O’ Bryant School of Math and Science |
Burns & Levinson LLP | Genesis Dominguez | Brighton High School |
Burns & Levinson LLP | Terry Alice Garcia | Brighton High School |
Choate Hall & Stewart LLP | Melissa Bennett | Boston Latin School |
Chu, Ring & Hazel LLP | Keven Mendes | Madison Park Technical Vocational High School |
City of Boston | Escarolyn Garcia | New Mission High School |
City of Boston | Nathanael Kelly | Hyde Park High School |
Conn Kavanaugh Rosenthal Peisch & Ford, LLP | Mia Smith Willis | Excel High School |
DLA Piper LLP (US) | Maria Olivencia | Dorchester Academy |
Donnelly, Conroy & Gelhaar | Josdali Suyon | Boston International High School |
Donovan Hatem LLP | Matthew Farmer | Another Course to College |
Dwyer & Collora, LLP | Zakaria Hussein | Charlestown High School |
Edwards Angell Palmer & Dodge LLP | Jasmine Boyd-Perry | Boston Latin School |
Edwards Angell Palmer & Dodge LLP | Pascal Richa | John D. O’ Bryant School of Math and Science |
Ferriter Scobbo & Rodophele P.C. | Breona Mullins-Hodges | Charlestown High School |
Fish & Richardson P.C. | Foster R. Earl III | Excel High School |
Foley Hoag LLP | Morgan McNeil | Jeremiah E. Burke High School |
Goodwin Procter LLP | Tejonn Hendricks | Social Justice Academy |
Harvard Pilgrim | Alex Cheung | Boston Latin School |
Hinckley Allen & Snyder LLP |
El-Hadj-Amine Baghdad Zouggah | Boston Latin School |
Holland & Knight LLP | Rose Vernet | Social Justice Academy |
Mintz, Levin, Ferris, Glovsky and Popeo P.C. | Victoria Glover | Boston Latin Academy |
Nutter McClennen & Fish LLP | Bianca Wood | Charlestown High School |
Partners HealthCare | Christopher Jean-Michel | Media Communications Technology High School |
Proskauer Rose LLP | Eric Mac | Boston Latin School |
Ropes & Gray LLP | Lucille Germain | John D. O’ Bryant School of Math and Science |
Ropes & Gray LLP | Daisy Sandoval | Brighton High |
Seyfarth Shaw LLP | Avaloi Atkinson | Boston Latin Academy |
Sherin and Lodgen LLP | Renisha Austin | Boston Latin School |
Suffolk County District Attorney’s Office | Eliezer Rodriguez | Social Justice Academy |
Suffolk Law School | Michayra Pena | Madison Park Technical Vocational High School |
Sugarman, Rogers, Barshak & Cohen LLP | Kimberly McField | Boston Arts Academy |
Sunstein Kann Murphy & Timbers LLP |
Myola Volcy |
The Engineering School |
Todd & Weld LLP | Mengning (Melinda) Wang | Boston Latin School |
Verrill Dana LLP | Nikki Cohen | Boston Arts Academy |
Wilmer Cutler Pickering Hale and Dorr LLP | Margaret Wogbeh | New Mission High School |
Wilmer Cutler Pickering Hale and Dorr LLP | Lara Jimenez | Somerville High School |
Wilmer Cutler Pickering Hale and Dorr LLP | Anairis Figueroa | Dorchester Academy |
Wilmer Cutler Pickering Hale and Dorr LLP | Michael Domegan | John D O’ Bryant School of Math and Science |
Wilmer Cutler Pickering Hale and Dorr LLP | Terrence Bordrave | Somerville High School |